Sash door
Door where the opening sash lies on the frame
This external door has very good insulating performance, as well as strong wind and water tightness.
Fully compatible with the style of your windows. You choose a glass door or a door with an aluminium panel or a combination of both. Would you like a door with a rounded top? That is possible! We bend the profiles to the desired size.
Flush doors have a multi-point lock and are therefore burglar-resistant.
Our strengths
- Good wind and water tightness
- Advantageous in price
- Easy to install
Features
| Depth doorleaf Futural | 74 mm |
| Diepte deurvleugel Star75 en MaxLight | 84 mm |
| Depth doorleaf Star90 | 99 mm |
Visible width Futural | 131 mm |
Visible width Star75 | 140 mm |
| Visible width Max Light | 118 mm
|
| Visible width Star90 | 142.5 mm |
| Ud Insulation value Futural | 1,30 W/m²K (1100x2600, UG 0,6 W/m²K & PSI 0,036 W/MK - FT011 + FT023)
|
Ud Insulation value Star75
| 0,93 W/m²K (1100x2600, UG 0,6 W/m²K & PSI 0,036 W/MK + RS011 + RS023i+)
|
| Ud Insulation value Max Light | 1,04 W/m²K (1100x2600, UG 0,6 W/m²K & PSI 0,036 W/MK - ML010+ML023)
|
| Ud Insulation value Star90 | 0,86 W/m²K (1100x2600, UG 0,6 W/m²K & PSI 0,036 W/MK - GT011+GT023i+)
|
| Airtightness ML | 4
|
| Watertightness ML | E900
|
| Wind resistance ML | C4 |
| Burglary resistance ML | RC2
|
| Operating force ML | 1
|





