Ultraglide
The ultimate sliding window in large sizes
The Ultraglide is the ideal sliding window for large glass surfaces, triple glass or for very high insulation values.
This range allows you to leave your sliding window open at an angle of 90 degrees. The flat sill makes the Ultraglide wheelchair-accessible.
Ultraglide Maxlight version available with slim profiles
Our strengths
- For large sash windows (sash weight up to 440 kg for Lift&Slide system)
- Very good insulation values
- Available in 3 insulation levels
- Sliding and lift-sliding system
- Corner connection glass/glass or sash/sash possible
- Flat sill possible for people with reduced mobility
- Ultraglide Maxlight version available with slim profiles
Features
| Outer frame built-in depth 1-rail | 153mm - 176mm |
| Outer frame built-in depth 2-rails | 153 mm |
| Outer frame built-in depth 3-rails | 239 mm |
| Sash built-in depth | 67 mm |
| Visible width meeting section | 125 mm |
| Parts | 2 - 6 |
| Railtype | 1-2-3 |
| Galandage | - |
| Lift-slide | Yes |
| Flat threshold | Yes |
| Corner solution glass/glass | Yes |
| Corner solution sash/sash | Yes |
| Maximum sash weight | 440 kg |
| Outer frame glazing | 25 - 72 mm |
| Sash glazing | 8 - 49 mm |
| Insulation value UW | 1,2 UG / 1 UGi & Ugi+ (3850mm x 2550mm; UG: 0,6W/m²K & PSI: 0.036W/mK (UG810-UG820N) |
| Insulation value UF UG | 1,8 W/m²K |
| Insulation value UF UGi | 1,6 W/m²K |
| Insulation value UF UGi+ | 1,1 W/m²K |
| Airtightness | 4 (NBN EN 12207) |
| Watertightness | E750 (NBN EN 12208) |
| Wind resistance | C5 (NBN EN 12210) |
| Burglary resistance | RC2 |
| Operating force | 1 |
Acoustics | tot 43dB (-2, -6) |
Komo certificate (SKG) RC2 | Yes |





