VG500
Universal sliding window meeting contemporary insulation standards
The VG500 is a universal sliding window that amply meets all the current requirements related to glass thickness, sash height and insulation values. The system is perfectly suitable for both new construction and renovation projects. The VG500 offers a solution for every building situation. In addition, the VG500 is wheelchair-accessible, thanks to the flat sill.
There is also a VG500 Maxlight version available with slim central profile.
Our strengths
- Universal sliding system (sash weight up to 300 kg)
- Good insulation value
- Available in 2 insulation levels
- Sliding and lift-sliding system
- Corner connection glass/glass possible
- Flat sill possible for people with reduced mobility
- VG500 Maxlight version available with slim central profile
Features
| Outer frame built-in depth 1-rail | 132 mm - 141 mm |
Outer frame built-in depth 2-rail | 99 mm-118 mm |
Outer frame built-in depth 3-rail | 165 mm - 184 mm |
Sash built-in depth | 51-63 mm |
Visible width meeting section | Schuif 83 mm / hefschuif 99 m |
Parts | 2 - 6 |
Railtype | 1 - 2 - 3 |
Galandage | - |
Lift-slide | Yes |
Flat threshold | Yes |
Corner solution glass/glass | Yes |
Corner solution sash/sash | No |
Maximum sash weight | 300 kg |
| Outer frame glazing | 17 mm - 60 mm |
Sash glazing | 6 mm - 48 mm |
Insulation value UW | 1.3 W/m²K (3000mm x 2100mm; UG: 0,6W/m²K & PSI: 0.036W/MK, profiles: VG518-VG520N) |
| Insulation value UF | 2,1 W/m²K |
Insulation value UF VG500i | 1,6 W/m²K |
| Airtightness | 4 (NBN EN 12207) |
Watertightness | 8A (NBN EN 12208) |
Wind resistance | C3 (NBN EN 12210) |
Impact resistance | 4 (NBN EN 13049) |
Burglary resistance | RC2 |
| Operating force | 1 (NBN EN 13115) |
| Acoustics | Rw 42dB (-1,3;-3,2) |
Komo certificate (SKG) RC2 | Yes |
Product sheet



